Usage Statistics for omorati.co.za

Summary Period: April 2025
Generated 29-Apr-2025 16:23 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 167
Total Files 98
Total Pages 69
Total Visits 62
Total KBytes 228
Total Unique Sites 83
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 27
Hits per Day 10 54
Files per Day 6 41
Pages per Day 4 23
Sites per Day 5 16
Visits per Day 3 18
KBytes per Day 14 59
Hits by Response Code
Code 200 - OK 58.68% 98
Code 401 - Unauthorized 0.60% 1
Code 404 - Not Found 40.72% 68

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
14 54 32.34% 41 41.84% 23 33.33% 18 29.03% 16 19.28% 59 25.94%
15 31 18.56% 21 21.43% 12 17.39% 12 19.35% 10 12.05% 30 13.13%
16 15 8.98% 8 8.16% 7 10.14% 7 11.29% 8 9.64% 38 16.63%
17 7 4.19% 3 3.06% 3 4.35% 3 4.84% 5 6.02% 7 2.90%
18 5 2.99% 5 5.10% 5 7.25% 3 4.84% 3 3.61% 5 2.20%
19 2 1.20% 2 2.04% 2 2.90% 2 3.23% 2 2.41% 2 0.74%
20 3 1.80% 3 3.06% 3 4.35% 3 4.84% 3 3.61% 2 0.76%
21 9 5.39% 2 2.04% 2 2.90% 2 3.23% 5 6.02% 10 4.25%
22 7 4.19% 2 2.04% 2 2.90% 2 3.23% 5 6.02% 7 3.18%
23 2 1.20% 1 1.02% 1 1.45% 1 1.61% 2 2.41% 2 0.79%
24 3 1.80% 1 1.02% 1 1.45% 1 1.61% 3 3.61% 3 1.32%
25 7 4.19% 2 2.04% 2 2.90% 2 3.23% 6 7.23% 7 3.18%
26 9 5.39% 3 3.06% 3 4.35% 3 4.84% 8 9.64% 21 9.03%
27 6 3.59% 3 3.06% 2 2.90% 2 3.23% 5 6.02% 29 12.49%
28 2 1.20% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 2 1.07%
29 5 2.99% 1 1.02% 1 1.45% 1 1.61% 5 6.02% 5 2.39%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.80% 0 2 2.04% 0 2 2.90% 0 2 0.99%
1 0 4 2.40% 0 3 3.06% 0 3 4.35% 0 5 2.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 1 0.53%
4 0 6 3.59% 0 3 3.06% 0 3 4.35% 0 5 2.26%
5 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 1 0.53%
6 0 9 5.39% 0 1 1.02% 0 4 5.80% 1 10 4.53%
7 0 2 1.20% 0 1 1.02% 0 1 1.45% 0 2 0.79%
8 0 5 2.99% 0 1 1.02% 0 1 1.45% 0 5 2.39%
9 0 2 1.20% 0 2 2.04% 0 1 1.45% 2 24 10.64%
10 0 6 3.59% 0 5 5.10% 0 5 7.25% 1 16 6.87%
11 0 2 1.20% 0 0 0.00% 0 0 0.00% 0 2 1.07%
12 0 5 2.99% 0 0 0.00% 0 0 0.00% 0 6 2.67%
13 0 5 2.99% 0 4 4.08% 0 3 4.35% 2 27 11.67%
14 0 5 2.99% 0 2 2.04% 0 2 2.90% 0 5 2.11%
15 3 53 31.74% 2 35 35.71% 1 20 28.99% 3 50 21.94%
16 0 5 2.99% 0 4 4.08% 0 4 5.80% 0 4 1.55%
17 0 11 6.59% 0 8 8.16% 0 5 7.25% 1 10 4.26%
18 0 3 1.80% 0 1 1.02% 0 1 1.45% 0 3 1.32%
19 0 2 1.20% 0 1 1.02% 0 1 1.45% 0 2 0.79%
20 1 16 9.58% 0 15 15.31% 0 8 11.59% 1 15 6.72%
21 0 3 1.80% 0 0 0.00% 0 0 0.00% 0 4 1.60%
22 0 9 5.39% 0 4 4.08% 0 1 1.45% 1 10 4.42%
23 0 9 5.39% 0 6 6.12% 0 4 5.80% 1 19 8.35%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 65 38.92% 85 37.10% /
2 11 6.59% 23 10.05% /_autoindex/assets/js/tablesort.js
3 10 5.99% 11 5.00% /_autoindex/assets/css/autoindex.css
4 10 5.99% 3 1.38% /_autoindex/assets/js/tablesort.number.js
5 2 1.20% 24 10.63% /ads.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 65 38.92% 85 37.10% /
2 2 1.20% 24 10.63% /ads.txt
3 11 6.59% 23 10.05% /_autoindex/assets/js/tablesort.js
4 10 5.99% 11 5.00% /_autoindex/assets/css/autoindex.css
5 10 5.99% 3 1.38% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 38.92% 59 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 65 38.92% 57 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 8 4.79% 8 8.16% 6 2.83% 2 3.23% crawl-66-249-66-200.googlebot.com
2 8 4.79% 6 6.12% 6 2.68% 1 1.61% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
3 8 4.79% 5 5.10% 8 3.61% 2 3.23% ec2-54-174-140-70.compute-1.amazonaws.com
4 7 4.19% 6 6.12% 6 2.79% 2 3.23% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
5 6 3.59% 4 4.08% 6 2.82% 1 1.61% 62-210-90-181.rev.poneytelecom.eu
6 6 3.59% 5 5.10% 6 2.54% 3 4.84% crawl-66-249-66-192.googlebot.com
7 5 2.99% 4 4.08% 5 2.28% 1 1.61% 179.61.233.201
8 5 2.99% 4 4.08% 5 2.28% 1 1.61% ec2-3-220-101-67.compute-1.amazonaws.com
9 5 2.99% 4 4.08% 5 2.28% 1 1.61% unn-149-102-244-26.datapacket.com
10 4 2.40% 3 3.06% 3 1.13% 3 4.84% crawl-66-249-66-193.googlebot.com
11 4 2.40% 2 2.04% 4 1.77% 1 1.61% crawl-66-249-76-235.googlebot.com
12 3 1.80% 1 1.02% 3 1.32% 1 1.61% 104.193.226.43
13 3 1.80% 1 1.02% 3 1.32% 1 1.61% 128.199.29.214
14 3 1.80% 1 1.02% 3 1.32% 1 1.61% 142.93.72.41
15 3 1.80% 1 1.02% 3 1.32% 1 1.61% 164.92.187.107
16 3 1.80% 1 1.02% 3 1.32% 1 1.61% 186.179.39.56
17 3 1.80% 1 1.02% 3 1.32% 1 1.61% 193.34.74.160
18 3 1.80% 1 1.02% 3 1.32% 1 1.61% ec2-52-20-19-158.compute-1.amazonaws.com
19 2 1.20% 0 0.00% 2 1.07% 1 1.61% 154-86-113-50.storageonevps.com
20 2 1.20% 0 0.00% 2 1.07% 0 0.00% 156.228.111.84
21 2 1.20% 0 0.00% 2 1.07% 1 1.61% 156.239.198.73
22 2 1.20% 2 2.04% 24 10.64% 1 1.61% 159.223.215.194
23 2 1.20% 2 2.04% 24 10.63% 1 1.61% 206.189.26.138
24 2 1.20% 0 0.00% 2 1.07% 0 0.00% 52.125.141.16
25 2 1.20% 2 2.04% 3 1.11% 1 1.61% crawl-66-249-76-236.googlebot.com
26 2 1.20% 0 0.00% 2 1.07% 0 0.00% fwdproxy-eag-112.fbsv.net
27 2 1.20% 0 0.00% 2 1.07% 0 0.00% fwdproxy-ftw-115.fbsv.net
28 2 1.20% 1 1.02% 12 5.33% 1 1.61% unn-212-102-39-200.datapacket.com
29 2 1.20% 1 1.02% 2 0.73% 1 1.61% unn-45-134-212-98.datapacket.com
30 2 1.20% 2 2.04% 2 0.98% 1 1.61% vps-0944bf57.vps.ovh.ca

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.20% 2 2.04% 24 10.64% 1 1.61% 159.223.215.194
2 2 1.20% 2 2.04% 24 10.63% 1 1.61% 206.189.26.138
3 2 1.20% 1 1.02% 12 5.33% 1 1.61% unn-212-102-39-200.datapacket.com
4 1 0.60% 1 1.02% 12 5.32% 1 1.61% 106.190.204.35.bc.googleusercontent.com
5 8 4.79% 5 5.10% 8 3.61% 2 3.23% ec2-54-174-140-70.compute-1.amazonaws.com
6 8 4.79% 8 8.16% 6 2.83% 2 3.23% crawl-66-249-66-200.googlebot.com
7 6 3.59% 4 4.08% 6 2.82% 1 1.61% 62-210-90-181.rev.poneytelecom.eu
8 7 4.19% 6 6.12% 6 2.79% 2 3.23% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
9 8 4.79% 6 6.12% 6 2.68% 1 1.61% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
10 6 3.59% 5 5.10% 6 2.54% 3 4.84% crawl-66-249-66-192.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 118 70.66% - (Direct Request)
2 39 23.35% https://omorati.co.za/
3 4 2.40% https://omorati.co.za/wp-login.php
4 3 1.80% https://omorati.co.za
5 1 0.60% https://mail.omorati.co.za/
6 1 0.60% https://webmail.omorati.co.za/
7 1 0.60% https://www.omorati.co.za/

Top 15 of 38 Total User Agents
# Hits User Agent
1 22 13.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 15 8.98% okhttp/4.9.2
3 13 7.78% Mozilla/5.0 (compatible)
4 10 5.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
5 10 5.99% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
6 10 5.99% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
7 7 4.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
8 6 3.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
9 6 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 5 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 5 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 5 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 5 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 5 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/130.0.0.0 Safari/537.36
15 4 2.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile

Usage by Country for April 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 78 46.71% 57 58.16% 93 40.82% Commercial (com)
2 51 30.54% 29 29.59% 92 40.10% Unresolved/Unknown
3 24 14.37% 2 2.04% 29 12.74% Network (net)
4 6 3.59% 4 4.08% 6 2.82% European Union
5 4 2.40% 4 4.08% 4 1.95% Canada
6 3 1.80% 1 1.02% 3 1.32% Germany
7 1 0.60% 1 1.02% 1 0.25% United States


Generated by Webalizer Version 2.23