CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	98	65	0	69	150115
D	29078814	29100319
20193	178	1	1	592
20193	181	7	4	5873
20193	182	10	4	9118
20193	183	1	1	592
20193	189	1	1	592
20193	204	6	3	5024
20193	240	12	5	11718
20193	241	1	1	467
20193	277	1	1	465
20193	283	1	1	12441
20194	1	1	1	465
20194	54	1	1	465
20194	55	1	1	464
20194	173	1	1	592
20194	180	1	1	465
20194	182	5	2	4686
20194	184	1	1	592
20194	185	4	1	4094
20194	241	2	2	2282
20194	277	4	1	4094
20195	118	2	1	24883
20195	173	1	1	592
20195	194	1	1	592
20195	270	4	1	4094
20196	2	1	1	592
20196	183	1	1	592
20196	198	1	1	592
20197	23	2	2	2282
20197	90	1	1	592
20197	189	2	2	2282
20198	20	1	1	1141
20198	199	1	1	592
20199	129	2	2	1184
20199	165	1	1	592
20200	80	1	1	592
20200	103	1	1	595
20201	57	1	1	595
20201	211	1	1	592
20202	180	1	1	592
20203	193	1	1	592
20204	208	1	1	592
20204	236	1	1	592
20205	122	1	1	592
20205	123	2	2	13036
20206	156	2	1	24878
20206	217	1	1	592
20208	159	1	1	592
1	2	2	0	0	29079630	0	0	29079306	0	0	930	/?MD
1	10	0	0	0	29082154	0	0	29078826	0	0	3220	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	4	0	0	29096050	0	0	29079256	0	/autodiscover/autodiscover.xml
1	2	0	0	3	29097424	0	29089726	29081394	0	29088402	24879	/ads.txt
1	2	2	0	0	29079126	0	0	29079120	0	0	934	/?MA
1	4	4	0	0	29093289	0	0	29083158	0	0	2917	/?15.204.206.70
1	0	0	0	5	0	0	29083158	0	0	29078829	0	/favicon.png
1	1	1	0	0	29079636	0	0	29079636	0	0	464	/?SD
1	2	2	0	0	29079123	0	0	29079121	0	0	932	/?SA
1	0	0	0	4	0	0	29094493	0	0	29081164	0	/wp-login.php
1	10	0	0	0	29082154	0	0	29078826	0	0	11700	/_autoindex/assets/css/autoindex.css
1	11	0	0	0	29082154	0	0	29078826	0	0	23507	/_autoindex/assets/js/tablesort.js
1	45	45	0	0	29100319	0	0	29078814	0	0	75818	/
1	0	0	0	1	0	0	29088331	0	0	29088331	0	/wp-login.php?15.204.206.70
1	4	4	0	0	29097728	0	0	29086117	0	0	2368	/?149.57.180.134
1	2	2	0	0	29081666	0	0	29080270	0	0	1057	/?34.248.137.227
1	0	0	0	2	0	0	29098978	0	0	29096246	0	/robots.txt?69.171.249.112
1	0	0	0	1	0	0	29089288	0	0	29089288	0	/wp-admin/wp-login.php?149.57.180.134
1	0	0	0	1	0	0	29094494	0	0	29094494	0	/wp-login.php?wpe-login=true&hide_my_wp=1&hmwp_do=login&login=1
1	2	2	0	0	29079123	0	0	29079120	0	0	924	/?ND
1	0	0	0	1	0	0	29079338	0	0	29079338	0	/login/?login_only=1
1	0	0	0	25	0	0	29100203	0	0	29078940	0	/robots.txt
1	0	0	0	19	0	0	29089726	0	0	29078826	0	/favicon.ico
1	1	1	0	0	29079366	0	0	29079366	0	0	465	/?NA
1	0	0	0	2	0	0	29081164	0	0	29081164	0	/wp-admin/
1	0	0	0	1	0	0	29081164	0	0	29081164	0	/wp-json/wp/v2/users
3	0	0	0	1	0	0	29088518	0	0	29088518	0	https://mail.omorati.co.za/
3	4	0	0	0	29079123	0	0	29079120	0	0	5766	https://omorati.co.za/?ND
3	24	0	0	11	29082154	0	29094494	29078826	0	29078826	29032	https://omorati.co.za/
3	0	0	0	1	0	0	29079338	0	0	29079338	0	https://webmail.omorati.co.za/
3	3	0	0	0	29079123	0	0	29079123	0	0	3629	https://omorati.co.za/?SA
3	0	0	0	4	0	0	29081164	0	0	29081164	0	https://omorati.co.za/wp-login.php
3	0	0	0	1	0	0	29089726	0	0	29089726	0	https://www.omorati.co.za/
4	1	1	0	0	29078832	0	0	29078832	0	0	465	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	2	0	0	29090219	0	0	29088331	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203
4	1	1	0	0	29085223	0	0	29085223	0	0	1141	curl/7.68.0
4	2	2	0	0	29078826	0	0	29078826	0	0	1187	Go-http-client/2.0
4	1	1	0	0	29083795	0	0	29083795	0	0	1141	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.3
4	1	1	0	0	29084627	0	0	29084627	0	0	1141	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.3
4	10	10	0	0	29097728	0	0	29080229	0	0	5920	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	4	4	0	0	29079126	0	0	29078940	0	0	1860	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	29078940	0	0	29078940	0	0	465	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	29100319	0	0	29100319	0	0	592	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0
4	1	1	0	1	29080261	0	29080261	29080261	0	29080261	465	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	5	29078940	0	29097465	29078940	0	29078940	465	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	22	0	0	29100203	0	0	29081206	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	2	2	0	0	29087207	0	0	29087207	0	0	1184	Go-http-client/1.1
4	5	5	0	10	29083158	0	29083158	29078829	0	29078829	2960	okhttp/4.9.2
4	1	1	0	1	29078832	0	29078832	29078832	0	29078832	465	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	4	1	0	2	29080747	0	29080747	29080747	0	29080747	4094	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4	0	0	0	1	0	0	29078940	0	0	29078940	0	Googlebot-Image/1.0
4	1	1	0	0	29082250	0	0	29082250	0	0	592	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	1	1	0	0	29095811	0	0	29095811	0	0	592	curl/8.6.0
4	4	1	0	1	29078832	0	29078832	29078832	0	29078832	4094	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	29084131	0	0	29084131	0	0	592	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	3	3	0	0	29079636	0	0	29079306	0	0	1394	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	8	2	0	2	29080285	0	29080285	29080270	0	29080270	8188	Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
4	0	0	0	1	0	0	29089288	0	0	29089288	0	Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
4	0	0	0	5	0	0	29081164	0	0	29081164	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	3	3	0	0	29095817	0	0	29078867	0	0	13628	Scrapy/2.12.0 (+https://scrapy.org)
4	4	1	0	1	29078826	0	29078826	29078826	0	29078826	4094	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/130.0.0.0 Safari/537.36
4	7	5	0	6	29097424	0	29089726	29081394	0	29088402	51543	Mozilla/5.0 (compatible)
4	0	0	0	2	0	0	29079256	0	0	29079256	0	OutlookMobileCloudService-Autodetect/1.0.0
4	3	3	0	0	29079123	0	0	29079120	0	0	1395	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; GoogleOther)
4	10	0	0	0	29079123	0	0	29078940	0	0	13024	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	2	0	0	29094494	0	0	29094493	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
4	1	1	0	0	29078814	0	0	29078814	0	0	592	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100
4	1	1	0	0	29080565	0	0	29080565	0	0	1141	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.3
4	2	2	0	0	29087387	0	0	29081666	0	0	1184	Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4	4	1	0	1	29082154	0	29082154	29082154	0	29082154	4094	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	4	1	0	1	29078831	0	29078831	29078831	0	29078831	4094	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	1	1	0	0	29079630	0	0	29079630	0	0	465	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; GoogleOther)
4	1	1	0	1	29079338	0	29079338	29079338	0	29079338	12441	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
5	0	0	0	1	0	0	29098978	0	0	29098978	0	69.171.249.6
5	0	0	0	1	0	0	29098999	0	0	29098999	0	69.171.249.4
5	1	1	0	0	29086117	0	0	29086117	0	0	592	149.57.180.125
5	0	0	0	1	0	0	29090568	0	0	29090568	0	69.171.249.3
5	1	1	0	0	29087207	0	0	29087207	0	0	592	8.220.218.83
5	0	0	0	1	0	0	29095037	0	0	29095037	0	69.171.249.2
5	1	1	0	2	29088402	0	29088402	29088402	0	29088402	592	164.92.187.107
5	2	2	0	0	29080566	0	0	29080565	0	0	2282	15.235.186.96
5	1	1	0	0	29090497	0	0	29090497	0	0	592	149.57.180.119
5	0	0	0	1	0	0	29091890	0	0	29091890	0	173.252.107.116
5	1	1	0	0	29084131	0	0	29084131	0	0	592	194.32.122.74
5	5	2	0	3	29080285	0	29080285	29080283	0	29080283	4686	54.174.140.70
5	2	1	0	0	29097424	0	0	29097424	0	0	24878	206.189.26.138
5	1	1	0	0	29085223	0	0	29085223	0	0	1141	89.248.168.222
5	2	1	0	0	29081394	0	0	29081394	0	0	24883	159.223.215.194
5	2	2	0	0	29083795	0	0	29083795	0	0	2282	139.99.237.35
5	1	1	0	0	29100319	0	0	29100319	0	0	592	185.214.172.12
5	1	1	0	0	29097728	0	0	29097728	0	0	592	149.57.180.105
5	1	1	0	0	29095811	0	0	29095811	0	0	592	20.229.51.198
5	6	3	0	2	29078832	0	29078832	29078832	0	29078832	5024	34.248.137.227
5	1	1	0	0	29087207	0	0	29087207	0	0	592	8.221.139.222
5	0	0	0	1	0	0	29100165	0	0	29100165	0	173.252.107.7
5	1	1	0	0	29081666	0	0	29081666	0	0	592	52.39.113.145
5	0	0	0	2	0	0	29081164	0	0	29081164	0	154.86.113.50
5	0	0	0	1	0	0	29095933	0	0	29095933	0	173.252.107.6
5	1	1	0	2	29088517	0	29088518	29088517	0	29088518	595	128.199.29.214
5	0	0	0	1	0	0	29081206	0	0	29081206	0	173.252.107.3
5	1	1	0	0	29078814	0	0	29078814	0	0	592	157.180.29.204
5	1	1	0	0	29095817	0	0	29095817	0	0	595	34.141.215.197
5	0	0	0	1	0	0	29100203	0	0	29100203	0	69.171.231.113
5	4	1	0	1	29082154	0	29082154	29082154	0	29082154	4094	149.102.244.26
5	0	0	0	2	0	0	29100009	0	0	29096414	0	69.171.231.112
5	0	0	0	2	0	0	29081164	0	0	29081164	0	156.239.198.73
5	1	1	0	1	29079338	0	29079338	29079338	0	29079338	12441	212.102.39.200
5	1	1	0	0	29094940	0	0	29094940	0	0	592	149.57.180.89
5	3	3	0	1	29079636	0	29097465	29078940	0	29097465	1395	66.249.66.193
5	2	2	0	0	29084627	0	0	29084627	0	0	2282	162.19.25.136
5	5	3	0	1	29079630	0	29079442	29078940	0	29079442	4703	66.249.66.192
5	0	0	0	1	0	0	29089887	0	0	29089887	0	66.249.79.8
5	0	0	0	1	0	0	29092848	0	0	29092848	0	66.249.79.6
5	8	3	0	0	29079123	0	0	29078940	0	0	6632	66.249.66.200
5	1	1	0	0	29095817	0	0	29095817	0	0	12441	35.204.190.106
5	1	1	0	0	29082250	0	0	29082250	0	0	592	15.204.206.70
5	1	0	0	0	29079123	0	0	29079123	0	0	1170	66.249.66.84
5	1	1	0	2	29078829	0	29078829	29078829	0	29078829	592	186.179.39.56
5	1	1	0	1	29080261	0	29080261	29080261	0	29080261	465	45.134.212.98
5	4	1	0	1	29080270	0	29080270	29080270	0	29080270	4094	3.220.101.67
5	0	0	0	2	0	0	29096050	0	0	29096050	0	5.230.43.103
5	1	1	0	0	29078867	0	0	29078867	0	0	592	34.141.217.239
5	0	0	0	1	0	0	29088331	0	0	29088331	0	46.8.212.73
5	1	1	0	0	29091781	0	0	29091781	0	0	592	149.57.180.60
5	0	0	0	1	0	0	29089288	0	0	29089288	0	185.202.158.124
5	0	0	0	2	0	0	29094494	0	0	29094493	0	156.228.111.84
5	4	1	0	1	29078831	0	29078831	29078831	0	29078831	4094	179.61.233.201
5	0	0	0	1	0	0	29090219	0	0	29090219	0	64.187.235.27
5	0	0	0	1	0	0	29100186	0	0	29100186	0	69.171.231.6
5	0	0	0	2	0	0	29079256	0	0	29079256	0	52.125.141.16
5	1	1	0	0	29093289	0	0	29093289	0	0	592	23.27.145.93
5	0	0	0	1	0	0	29094004	0	0	29094004	0	69.171.231.5
5	0	0	0	1	0	0	29096246	0	0	29096246	0	69.171.231.4
5	0	0	0	2	0	0	29095206	0	0	29093091	0	173.252.87.115
5	1	1	0	0	29079120	0	0	29079120	0	0	467	66.249.69.34
5	0	0	0	1	0	0	29089378	0	0	29089378	0	69.171.231.3
5	6	3	0	1	29078826	0	29078826	29078826	0	29078826	5281	35.165.215.140
5	0	0	0	1	0	0	29097791	0	0	29097791	0	69.171.231.2
5	0	0	0	1	0	0	29082466	0	0	29082466	0	69.171.231.1
5	1	1	0	0	29087387	0	0	29087387	0	0	592	35.89.182.37
5	0	0	0	1	0	0	29097772	0	0	29097772	0	173.252.83.114
5	1	1	0	0	29079366	0	0	29079366	0	0	465	66.249.76.237
5	2	1	0	0	29079123	0	0	29079123	0	0	2599	66.249.76.236
5	1	1	0	2	29083158	0	29083158	29083158	0	29083158	592	104.193.226.43
5	0	0	0	1	0	0	29081164	0	0	29081164	0	156.239.204.127
5	2	1	0	2	29079126	0	29078940	29079120	0	29078940	1637	66.249.76.235
5	1	1	0	2	29080270	0	29080270	29080270	0	29080270	592	52.20.19.158
5	1	1	0	2	29078835	0	29078835	29078835	0	29078835	592	193.34.74.160
5	4	1	0	2	29080747	0	29080747	29080747	0	29080747	4094	62.210.90.181
5	1	1	0	0	29094803	0	0	29094803	0	0	592	23.27.145.76
5	1	1	0	0	29081773	0	0	29081773	0	0	592	23.27.145.74
5	0	0	0	1	0	0	29083574	0	0	29083574	0	173.252.83.3
5	1	1	0	2	29089726	0	29089726	29089726	0	29089726	595	142.93.72.41
5	1	1	0	0	29080229	0	0	29080229	0	0	592	23.27.145.66
5	0	0	0	1	0	0	29095052	0	0	29095052	0	69.171.249.112
5	1	1	0	0	29083232	0	0	29083232	0	0	592	149.57.180.134
z	3	64	54	29100319	32278
z	4	28	7	29085223	43194
z	5	6	4	29097424	74643
c	200	98	29100319
c	401	1	29079338
c	404	68	29100203
